Lap | Run Time | |
---|---|---|
1 | 0: 28.335 | 0 |
2 | 0: 27.834 | 0 |
3 | 0: 27.122 | DNF |
4 | 0: 26.888 | DNF |
5 | 0: 27.051 | 0 |
6 | 0: 26.761 | 0 |
7 | 0: 27.447 | 0 |
8 | 0: 27.090 | DNF |
9 | 0: 26.619 | 0 |
10 | 0: 26.373 | DNF |
11 | 0: 26.494 | 0 |
12 | 0: 26.380 |
Personal Best
0
|